nccenglishmedium@gmail.com +91 6261924016
Latest Notifications :

Fees Structure For Year 2026-27
S.N. Class School Fees Admission Renewal New Student Old Student
1 Nursery 7200 2000 - 9200 -
2 L.K.G 7200 2000 500 9200 7700
3 U.K.G 7200 2000 500 9200 7700
4 Class 1 8400 2000 500 10400 8900
5 Class 2 8400 2000 500 10400 8900
6 Class 3 9600 - 500 10100 10100
7 Class 4 9600 - 500 10100 10100
8 Class 5 9600 - 500 10100 10100
🚐 Van Fees Structure
S.N. Kilometers Monthly Fees (₹) Status
1 3 km 420 Available
2 4 km 560 Available
3 5 km 700 Available
4 6 km 720 Available
5 7 km 840 Available

Admission Details